86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Fuan dacheng Electrical Machinery Co.,Ltd

Products >> YL SERIES MOTOR

YL SERIES MOTOR

Build Your Online Product Catalogs?



Description
Product Name: YL SERIES MOTOR
Supply Ability:
Related proudcts
Specifications YL SERIES MOTOR
Price Term: FOB,CIF
Port of loading: MAWEI PORT
Minimum Order
Unit Price:

YL series single phase two value capacitor induction motor is designed and manufactured in accordance with state standards, with outstanding performance of starting and operation, low noise, co***ct dimensions, light weight, easy maintenance, etc.
These motors are widely used in air compressors. pumps, fans, refrigerators, medical instruments as well as small machines, etc. especially for occasion where only single-phase power supply is available.


Frame Size Mounting Dimension (mm) Overall Dimension
A B C D E F G H K M N P R S T AB AC AE AD HD L
71 112 90 45 14 30 5 11 71 7 130 110 160 0 10 3.5 145 145 100 140 180 255
80 125 100 50 19 40 6 16 80 10 165 130 200 0 12 3.5 160 165 110 150 200 295
90S 140 100 56 24 50 8 20 90 10 165 130 200 0 12 3.5 180 185 120 160 240 370
90L 140 125 56 24 50 8 20 90 10 165 130 200 0 12 3.5 180 185 120 160 240 400
100L 160 140 63 28 60 8 24 100 12 215 180 250 0 15 4 205 220 130 180 260 430
112M 190 140 70 28 60 8 24 112 12 215 180 250 0 15 4 245 250 140 190 300 455
132S 216 140 89 38 80 10 33 132 12 265 230 300 0 15 4 280 290 160 210 350 525




Model
Output Current(A) Power factor Eff (%) Speed (r/min)
Tst/Tn Ist/In ***x/Tn
kW HP
YL7112 0.37 1/2 2.73 0.92 67 2750 1.8 16 1.8
YL7122 0.55 3/4 3.88 0.92 70 2750 1.8 21 1.8
YL8012 0.75 1 5.15 0.95 75 2800 1.8 29 1.8
YL8022 1.1 1.5 7.02 0.95 76 2820 1.8 40 1.8
YL90S2 1.5 2 9.44 0.95 76 2820 1.8 55 1.8
YL90L2 2.2 3 13.7 0.95 77 2830 1.8 80 1.8
YL100L2 3 4 18.4 0.95 78 2850 1.8 110 1.8
YL112M2 3.7 5 22.2 0.95 80 2850 1.7 160 1.8
YL7114 0.25 1/3 2 0.92 62 1360 1.8 12 1.8
YL7124 0.37 1/2 2.8 0.92 65 1380 1.8 16 1.8
YL8014 0.55 3/4 3.88 0.92 70 1400 1.8 21 1.6
YL8024 0.75 1 5.1 0.92 73 1400 1.8 29 1.6
YL90S4 1.1 1.5 7 0.95 75 1400 1.8 40 1.6
YL90L4 1.5 2 9.44 0.95 76 1410 1.8 55 1.6
YL100L14 2.2 3 13.7 0.95 77 1420 1.8 80 1.8
YL100L24 3 4 18.4 0.95 78 1430 1.8 110 1.8
YL112M14 3 4 18.4 0.95 78 1430 1.8 110 1.8
YL112M24 3.7 5 22.2 0.95 80 1450 1.8 138 1.8
YL

Contact Us
Company: Fuan dacheng Electrical Machinery Co.,Ltd
Contact: Ms. Nancy Lin
Address: 20/f, Zhidi Plaza,No.89Wusi Rd.
Postcode: 350000
Tel: 86-0591-88520926
Fax: 86-0591-88520893
E-mail:         


Copyright© Fuan dacheng Electrical Machinery Co.,Ltd All Rights Reserved.
Tel : 86-0591-88520926 Fax : 86-0591-88520893
Powered by 86exporter.com